Welcome to electronic invoicing for EDF

EDF Energy to phase out paper invoicing with Tungsten Network e-Invoicing

EDF buyer entities in scope for e-invoicing with Tungsten Network

Please use this list to ensure that you have established the correct trading relationships on Tungsten Network to invoice EDF.

Tungsten Network Number Buyer Account Name PO ranges accepted
AAA199144262 EDF Energy Nuclear Generation Ltd (Note: Only stock POs are available for PO Convert for this entity) 4800000000 – 4899999999
AAA282682111 Rusholme Windfarm Limited 4500000000 – 4599999999
AAA408328722 NNB Generation Company (HPC) Limited 4800000000 – 4899999999 and HC00000001 – HC99999999
AAA498947514 EDF Energy Renewables Ltd 4500000000 – 4599999999
AAA515345452 EDF Energy (Thermal Generation) Limited 4500000000 – 4599999999 and PO000000 – PO999999
AAA561341371 EDF Energy Ltd 4500000000 – 4599999999 and PO000000 – PO999999
AAA740411269 EDF EN Services UK Ltd 4500000000 – 4599999999
AAA763126414 EDF Energy (Customers) Ltd 4500000000 – 4599999999
AAA843982521 Green Rigg Windfarm Limited 4500000000 – 4599999999
AAA508632916 Neart na Gaoithe Offshore Wind Limited 4500000000- 4599999999
AAA816853824 Glass Moor II Windfarm Limited 4500000000 - 4599999999
AAA083547265 Pivoted Power LLP 4500000000 – 4599999999
AAA831156575 Pivot Power Battery Co. Ltd 4500000000 – 4599999999
AAA054457734 Pivot Power Ltd 4500000000 – 4599999999
AAA673157772 Nuclear Services (Technical) Company Ltd 4800000000 – 4899999999
AAA839850534 EDF EPR Engineering UK Limited 4800000000 - 4899999999
AAA839850534 EDF EPR Engineering UK Limited 4800000000 - 4899999999
AAA032685836 Ashgreen Energyfarm Ltd 4500000000 - 4599999999 and P100000000 – P199999999
AAA795218858 Beechgreen Energyfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA157392267 Bicker Fen Windfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA659855274 Blyth Offshore Demonstrator Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA016043960 Damsongreen Energyfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA396858102 Dorenell Windfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA052287356 EDF EN Services UK Ltd 4500000000 - 4599999999 and P100000000 – P199999999
AAA904588449 EDF ER Development Ltd 4500000000 - 4599999999 and P100000000 – P199999999
AAA981401474 EDF Renewables Community Investment Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA683628192 EDF Renewables Solar Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA049559560 Fallago Rig Windfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA758225304 Fenland Windfarms Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA553757824 Firgreen Energyfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA430250845 Gwyn Glas Offshore Winfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA328707088 Heathland Windfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA418052726 Hollygreen Energyfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA066866252 Juniper Energy Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA798604542 Laurelgreen Energyfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA163287253 Lewis Wind Power Holdings Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA563650431 Longfield Solar Energy Farm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA123124315 Maplegreen EnergyFarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA693993610 Poplar Windfarm Holdings Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA919932004 Porth Wen Solar Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA595945494 Rosefield Energyfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA401647045 Rowan Onshore Windfarms Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA014595011 Springwell Energyfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA934240672 Stornoway Wind Farm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA351283676 Stranoch Windfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA468895909 Teesside Windfarm Limited 4500000000 - 4599999999 and P100000000 – P199999999
AAA366920304 West Benhar Windfarm Partnership LLP 4500000000 - 4599999999 and P100000000 – P199999999

Speak to one of our experts

You have unique challenges and requirements. Arrange a call to find out how we can help automate your specific processes.